![]() |
| ROUND 1 | ROUND 2 | SWEET 16 | ELITE 8 | FINAL 4 |
| (1) Newman (43) | ||||
| (16) Tony (the mechanic) (39) | ||||
| (1) Newman | ||||
| (8) Russell Dalrymple {71} | (8) Russell Dalrymple | |||
| (9) The Rabbi {12} | ||||
| (5) Mr Wilhelm {124} | ||||
| (12) Beth Lookner {5} | (5) Mr Wilhelm | |||
| (4) Mr Lippman | ||||
| (4) Mr Lippman {61} | ||||
| (13) Lt Martel (CA cop) {49} | ||||
| (6) Mickey Abbott {99} | ||||
| (11) Mr Henry Ross {6} | ||||
| (6) Mickey Abbott | ||||
| (3) Mr Pitt {76} | (3) Mr Pitt | |||
| (14) Peggy {4} | ||||
| (7) Susan Ross (?) | ||||
| (10) Dr Reston (?) | (7) Susan Ross | |||
| (2) Jackie Chiles | ||||
| (2) Jackie Chiles{81} | ||||
| (15) Stan the Caddy {54} |